| These also serve as bonus decors. Other military-related decors can be found on the "Codes: Decors" page (to be done later). Military Production | Code | ||
| Barracks III | Z13 | ||
| Shipyard III | Z16 | ||
| Hangar III | Z19 | ||
| Barracks IV | BP02 | ||
| Shipyard IV | BP01 | ||
| Hangar IV | BP03 | ||
| Experimental Barracks | SB03 | ||
| Experimental Shipyard | Z27 | ||
| Experimental Hangar | SB02 | ||
| Titan Lab | TL01 | ||
| Limited Edition Unit Factory | LEF1 | ||
| Mastery Factory | MF1 | ||
| Depots | Code | ||
| Army Depot | WHA1 | ||
| Naval Depot | WHN1 | ||
| Air Depot | WHS1 | ||
| Research Labs | Code | ||
| Army Research Lab | Z22 | ||
| Navy Research Lab | Z20 | ||
| Air Force Research Lab | Z21 | ||
| Titan Research Center | MR11 | ||
| Defense Towers | Code | ||
| Defense Tower 1 | DT1 | ||
| Defense Tower 2 | DT2 | ||
| Direct Relief Defense Tower | DT3 | ||
| Misc Military | Code | ||
| War Room | Z25 | ||
| Power-Up Factory | PF1 | ||
| Bounty Center | BCB | ||
| Strike Teams HQ | HQ01 | ||
| Surveillance Tower | BB10 | ||
| Missile Launch Station* | AMS | ||
| Land Weapons Center* | BB20 | ||
| Sea Weapons Center* | BB19 | ||
| Air Weapons Center* | BB21 | ||
| Fluxatron | BB22 |
Kamis, 22 Maret 2012
empires and allies
Langganan:
Posting Komentar (Atom)
© 2012 Alibabanet






1 komentar:
Please stop copying things from my blog:
http://empiresandalliesgame.blogspot.com
If people keep copying me, why should I keep blogging? It just makes me feel like deleting everything and stop posting.
Posting Komentar